|
|
Data Downloads
| Humboldt Bay, North |
| | Data format | Size (zipped) | Size (unzipped) |
| Shaded Relief Image, grayscale (1m) | GeoTiff | 48 | 4 |
| Shaded Relief Image,color (1m) | GeoTiff | 143 | 7 |
| Sidescan Sonar Image (0.25m) | GeoTiff | | |
| Bathymetry DEM (1m) | GRID | 121 | 6 |
| Bathymetry Hillshade | GRID | ize=-1>a | 2 |
| Bathymetry Slope | GRID | 121 | 11 |
| Bathymetric Contours | Shapefile, line | 1 | 1 |
| Survey Footprint | Shapefile, polygon | 1 | 1 |
| XYZ (100m, 300m, 500m) | Shapefile, point | 1 | 1 |
| XYZ (10m) | Shapefile, point | 3 | 1 |
| 1m XYZ | TXT | 94 | 17 |
| Fledermaus scene, bathymetry | .sd, Iview3D viewer | 57 | 16 |
| Charts (NOAA) | GeoTiff | 8 | 4 |
| Humboldt Bay, South |
| | Data format | Size (zipped) | Size (unzipped) |
| Shaded Relief Image, grayscale (1m) | GeoTiff | 27 | 2 |
| Shaded Relief Image,color (1m) | GeoTiff | 80 | 4 |
| Sidescan Sonar Image (0.25m) | GeoTiff | | |
| Bathymetry DEM (1m) | GRID | 39 | 3 |
| Bathymetry Hillshade | GRID | 2 | 1 |
| Bathymetry Slope | GRID | 39 | 5 |
| Bathymetric Contours | Shapefile, line | 1 | 1 |
| Survey Footprint | Shapefile, polygon | 1 | 1 |
| XYZ (100m, 300m, 500m) | Shapefile, point | 1 | 1 |
| XYZ (10m) | Shapefile, point | 2 | 1 |
| 1m XYZ | TXT | 35 | 6 |
| Fledermaus scene, bathymetry | .sd, Iview3D viewer | 57 | 16 |
| Charts (NOAA) | GeoTiff | 8 | 4 |
| Humboldt Bay, Data Fusion Project |
| | Data format | Size (zipped) | Size (unzipped) |
| DEM fusion project | various | | 130 |
|